2022 AIA East Bay Dues
Please note that total dues listed below are the total dues that get divided between the National AIA, State Level AIA and the East Bay Chapter. You may want to see how your dues get divided by taking a look at this handy dues calculator.
Architect (AIA) | Licensed to practice in the US | Join online (copy of current license required) | $841 |
International Associate (Int’l Assoc. AIA) | Licensed to practice outside of the US | Join online (copy of current license required) | $315 |
Associate (Associate AIA) | New Graduate* | Join online (diploma or transcript required) | $0 |
Associate AIA | Currently work under the supervision of an architect or hold a degree in architecture | $315 | |
Associate AIA | Faculty member in a university program in architecture – non-practicing | $0 | |
Component Affiliate | Member of another chapter who also wants AIAEB benefits | $325 | |
Allied | Individual working in a field other than architecture | $350 | |
Corporate Allied | Firm in an industry other than architecture | $850 | |
Student | Student studying architecture or an affiliated major | Student application (proof of full time student status required) | $0 |
Notes:
- New graduates are eligible for up to 18 months of free membership starting on the date of their graduation.
- New joins may be prorated.